PLEASE ALWAYS CONFIRM STOCK BEFORE PLACING YOUR FINAL ORDER.
GPO provides Laser Rangefinders designed and tested to meet the needs of users from across the world for all their observation needs. Our RANGEGUIDE Laser Rangefinder binoculars which represent the height of design, function and performance provide excellent light-
transmission, edge-to-edge sharpness, close focus and brilliant color reproduction. Design wise, RANGEGUIDE provides a unique and elegant design while the magnesium housing, provides maximum ruggedness with minimal weight. To round out the top-class features we have included a powefullLaser Rangefinder Engine , angle reading as well as temperature. The GPO Laser Rangefinder offers the perfect high-quality observation optics at an unbeatable price performance ratio.
10x32 Specifications
| Magnification | 10x |
| Objective diameter | 32 mm |
| Field of view (FOV) m at 1.000m | 112 m |
| Exit pupil | 3,2 mm |
| Interpupilary Distance (IPD) | 58 – 78 mm |
| Close Focus | 8 m |
| Diopter adjustment (dpt.) | +/- 4 |
| Eye relief | 16 mm |
| Laser Specifications | |
| Range max. (reflective targets) | 2.800 m |
| Range max. (tree) | 1.000 m |
| Range max. (deer) | 700 m |
| Min. Range | 6 m |
| Laser respond time | 0,25 sek |
| Features | |
| True Range (Slope) | Yes |
| Angle | Yes |
| Scan Mode | Yes |
| Temperature | Yes |
| Humidity | Yes |
| Air pressure | Yes |
| Waterproof (Mbar / cm) | 100 |
| Brightness adjuster | 9 Level and automatic mode |
| Weight (excl. Battery) in g | 690 g |
| Display Specifications | |
| Display | OLED |
| Displaycolor | Red |
| Accessories included in this purchase | instruction manual, cleaning cloth, hard case, strap, neoprene neck strap, objective covers, ocular covers, battery CR2 |
10x40 Specifications
| Magnification | 10x |
| Lens diameter | 40 mm |
| Field of view (FOV) at 1,000m | 112 m |
| Exit pupil | 4 mm |
| Interpupillary distance (IPD) | 58 – 78 mm |
| Close focus | 4 m |
| Diopter adjustment (dpt.) | +/- 4 |
| Eye relief | 16 mm |
| Display | OLED |
| Display color | Red |
| Technical specifications | |
| Distance max. (highly reflective objects in m) | 3.200 m |
| Distance max. (highly reflective objects in y) | 3.500 y |
| Distance max. (tree) | 1.000 m |
| Distance max. (deer) | 700 m |
| Minimum distance | 5 m |
| Laser Respond Time | 0.25 sec |
| True range (slope) | Yes |
| Angle measurement | Yes |
| Scan Mode | Yes |
| Temperature | Yes |
| Humidity | Yes |
| Air pressure | Yes |
| Waterproof up to (Mbar/cm/nitrogen filling) | 100 |
| Brightness control | 9 levels + automatic mode |
| Weight (excl. battery) in g | 713 g |
| Length x width x height | 132mm x 136mm x 58mm |
| Colors | Black |
| Accessories included | Instruction manual, cleaning cloth, hard case, neoprene carrying strap, lens cap, eyepiece caps, CR2 battery |


